Details
规格 | Specification | 单位 | S1S-80 | S1S-110 | S1S-160 | S1S-200 | |
吨数 | Capacity | Ton | 80 | 110 | 160 | 200 | |
工作能量 | Working Energy | J | 4000 | 4600 | 7900 | 13100 | |
滑块行程 | 全行程 | Full Stroke | mm | 160 | 180 | 200 | 220 |
正反转 | Fwd./Rev.Motion | mm | 60/100/130 | 70/110/150 | 80/120/160 | 90/140/180 | |
连续行程次数 | 全行程 | At Full | SPM | 80 | 70 | 60 | 50 |
正反转 | Fwd./Rev.Motion | SPM | 118/96/82 | 114/93/76 | 100/82/68 | 81/67/57 | |
最大装模高度 | Die Height | mm | 320 | 350 | 400 | 450 | |
装模高度调节量 | Slide Adjustment | mm | 80 | 90 | 100 | 110 | |
滑块底面尺寸 | Slide Area(LR×FB) | mm | 700x460 | 800x520 | 900x580 | 1000x650 | |
工作台板尺寸 | Bolster Area(LR×FB) | mm | 900x600 | 1000x680 | 1150x760 | 1250x840 | |
台盘厚度 | Bolster thickness | mm | 140 | 155 | 165 | 180 | |
最大上模重量 | Max. Upper Die Weight | kg | 183 | 218 | 225 | 450 | |
主电机 | Main Motor(AC Servo) | kW | 35 | 40 | 50 | 65 | |
电源供应 | Power Supply Capacity | (kVA) | 16 | 22 | 30 | 32 | |
气源压力 | Required Air Pressure | (Mpa) | 0.5 | ||||
基础螺栓位置 | Foundation Bolt Position | mm | 1220x1200 | 1344x1310 | 1525x1590 | 1360x2020 | |
工作台高度 | Bench height | mm | 900 | 900 | 900 | 1000 | |
侧开口尺寸 | Side opening size(LR×FB) | mm | 400x300 | 500x320 | 560x380 | 620x420 | |
高度 | Height | mm | 2180 | 3075 | 3285 | 3795 | |
重量(约) | Gross Weight | kg | 9000 | 13000 | 18000 | 21000 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:S1C Series Opening-type Single Point Servo Press
Next:no more