Details
S1C series open single point servo punch press; | |||||||||
Equipped with low speed and high torque dedicated servo motors; | |||||||||
The motion curve during the machining process can be arbitrarily set and changed; | |||||||||
Equipped with automatic compensation function for bottom dead center, with an accuracy of up to 0.02mm, achieving precision stamping; | |||||||||
The running speed of the slider can be continuously adjusted, significantly improving production efficiency; | |||||||||
Intelligent servo control, energy and electricity conservation, environmental protection and carbon reduction; | |||||||||
Programmable travel height and motion sequence to meet flexible production needs; | |||||||||
It can optimize the motion curve, improve the quality of the parts, and extend the life of the mold; | |||||||||
The stamping performance is reliable, the machine tool is less impacted, the equipment is stable and easy to maintain; | |||||||||
Equipped with handwheel fine adjustment function, it can significantly shorten the trial mold time; | |||||||||
规格 | Specification | 单位 | S1C-80 | S1C-110 | S1C-130 | S1C-160 | S1C-200 | S1C-260 | S1C-315 |
吨数 | Capacity | Ton | 80 | 110 | 130 | 160 | 200 | 260 | 315 |
冲力发生位置 | Rate tonnage point | mm | 4 | 6 | 6 | 6 | 6 | 7 | 8 |
行程 | Stroke | mm | 150 | 180 | 180 | 200 | 200 | 250 | 250 |
每分钟行程数 | Stable speed | s.p.m | 80 | 60 | 60 | 50 | 50 | 40 | 40 |
最大闭合工作高度 | Die height | mm | 340 | 360 | 400 | 460 | 460 | 500 | 500 |
滑块调整量 | Slide adjustment | mm | 80 | 80 | 80 | 100 | 110 | 120 | 120 |
上工作台尺寸 | Slide area | mm | 770x420x70 | 910x470x80 | 910x500x80 | 990x550x90 | 1130x630x90 | 1250x700x100 | 1250x750x100 |
下工作台尺寸 | Bolster area | mm | 1000x550x90 | 1150x600x110 | 1200x600x110 | 1250x800x140 | 1400x820x160 | 1500x840x180 | 1600x860x190 |
模柄孔 | Shank hole | mm | ∅50 | ∅50 | ∅50 | ∅65 | ∅65 | ∅65 | ∅65 |
电机最大扭矩值 | Max torque value | N.m | 4000 | 5500 | 6000 | 9000 | 12000 | 14000 | 18000 |
滑块调整机构 | Slide adjust device | HP | 电动 electrial driving | ||||||
使用空气压力 | Air pressure | kg/cm2 | 6 | ||||||
冲床精度 | Presses precision | GB/JIS 1 class 一级 | |||||||
冲床(长x宽x高) | Presses dimension | mm | 1800x1180x2800 | 1900x1300x3200 | 1900x1300x3250 | 2300x1400x3800 | 2615x1690x4075 | 2780x1850x4470 | 2910x1950x4500 |
冲床重量 | Presses weight | Ton | 6.5 | 9.6 | 10 | 16 | 23 | 30 | 33 |
模垫能力 | Die cushion capacity | Ton | 3.6 | 6.3 | 6.3 | 10 | 14 | 14 | 14 |
模垫行程长 | Stroke | mm | 70 | 80 | 80 | 80 | 100 | 100 | 100 |
模垫有效面积 | Die cushion effective area | mm2 | 450x310 | 500x350 | 500x350 | 650x420 | 710x480 | 710x480 | 810x480 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:no more
Next:S1S Series Closed-type Single Point Servo Press