Jiangsu Shuangying Forging Machine Tool Co., Ltd
联系电话
Open Precision Press
SYA Series Opening-type Single Point Precise Press
Tel:86-514-83846699

Details

规格 Specification 单位 SYA-25 SYA-35 SYA-45 SYA-60 SYA-80 SYA-110 SYA-130 SYA-160 SYA-160B SYA-200 SYA-200B SYA-260 SYA-260B SYA-315 SYA-400
型式 Model  V H V H V H V H V H V H V H V H V H V H V H V H V H V H V
吨数 Capacity Ton 25 35 45 60 80 110 130 160 160 200 200 260 260 315 400
冲力发生位置 Rate tonnage point mm 3.2 1.6 3.2 1.6 3.2 1.6 4 2 4 2 6 3 6 3 6 3 6 3 6 3 6 3 7 3.5 6 3 8 4 8
行程  Stroke mm 70 30 70 40 80 50 120 60 150 70 180 80 180 80 200 90 200 90 200 100 200 100 250 150 250 150 250 150 300
每分钟行程数 变速 Speed changing s.p.m 60-140 130-200 40-120 110-180 40-100 110-150 35-90 80-120 35-80 80-120 30-60 60-90 30-60 60-90 20-50 40-70 20-50 40-70 20-50 50-70 20-50 50-70 20-40 40-50 20-40 40-50 20-40 30-50 20-35
定速 Stable speed s.p.m 110 85 75 65 65 50 50 35 35 35 35 30 30 30 30
最大闭合工作高度 Die height mm 195 215 220 235 250 265 310 340 340 380 360 410 400 450 460 510 400 450 460 510 460 510 500 550 460 510 500 550 550
滑块调整量 Slide adjustment mm 50 55 60 75 80 80 80 100 100 110 100 120 110 120 120
上工作台尺寸 Slide area mm 470x230x50 520x250x50 560x300x60 700x360x70 770x420x70 910x470x80 910x500x80 990x550x90 990x550x90 1130x630x90 990x550x90 1250x700x100 1130x630x90 1250x750x100 1350x750x100
下工作台尺寸 Bolster area  mm 680x300x70 800x400x70 850x440x80 900x500x80 1000x550x90 1150x600x110 1200x600x110 1250x800x140 1250x760x140 1400x820x160 1350x820x140 1500x840x180 1400x820x160 1600x860x190 1650x860x200
模柄孔 Shank hole  mm ∅38.1 ∅38.1 ∅38.1 ∅50 ∅50 ∅50 ∅50 ∅65 ∅65 ∅65 ∅65 ∅65 ∅65 ∅65 ∅65
主电动机 Main motor kw.p 3.7x4 3.7x4 5.5x4 5.5x4 7.5x4 11x4 11x4 15x4 15x4 18.5x4 18.5x4 22x4 22x4 30x4 37x4
滑块调整机构 Slide adjust device HP 手动 manual operation 电动 electrial driving
使用空气压力 Air pressure kg/cm2 6
冲床精度 Presses precision  GB/JIS 1 class 一级
冲床(长x宽x高) Presses dimension mm 1350x930x2200 1400x1050x2400 1600x1100x2500 1620x1150x2800 1800x1320x3010 1920x1450x3200 1920x1450x3250 2460x1550x3610 2280x1550x3560 2640x1850x4080 2540x1790x3720 2820x2000x4450 2675x1940x4170 2820x2010x4500 3090x2200x5020
冲床重量 Presses weight Ton 2.1 3 3.8 5.6 6.5 9.6 10 16  23  32  35 38
模垫能力 Die cushion capacity Ton - 2.3 2.3 3.6 3.6 6.3 6.3 10 10 14 14 14 14 14 14
模垫行程长 Stroke mm - 50 50 70 70 80 80 80 80 100 100 100 100 100 100
模垫有效面积 Die cushion effective area mm2 - 300x230 300x230 350x300 450x310 500x350 500x350 650x420 650x420 710x480 710x480 710x480 710x480 710x480 810x480

 

Related products



Jiangsu Shuangying Forging Machine Tool Co., Ltd

The company is located in Yangzhou, an ancient city awarded as "a goodplace", and is located in the national economic and technological developmentzone, surrounded by water, land, air and rail transportation trunk roads.

Copyright © 2023 Jiangsu Shuangying Forging Machine Tool Co., Ltd     备案号:苏ICP备16011393号-1  

nd