Details
规格 | Specification | 单位 | SYC-110 | SYC-160 | SYC-200 | SYC-250 | SYC-315 | |||||
型式 | Model | V | H | V | H | V | H | V | H | V | H | |
吨数 | Capacity | Ton | 110 | 160 | 200 | 250 | 315 | |||||
冲力发生位置 | Rate tonnage point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
行程 | Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 300 | 170 |
每分钟行程数 | Stroker per Minute | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 | 20-35 | 30-50 |
最大闭合工作高度 | Die height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 615 |
滑块调整量 | Slide adjustment | mm | 100 | 100 | 120 | 120 | 120 | |||||
上工作台尺寸 | Slide area | mm | 1400x500x70 | 1600x550x70 | 1850x650x95 | 2100x700x95 | 2100x700x95 | |||||
下工作台尺寸 | Bolster area | mm | 1800x650x130 | 2000x760x150 | 2400x840x170 | 2700x900x170 | 2750x900x190 | |||||
主电动机 | Main motor | kw.p | 11x4 | 15x4 | 18.5x4 | 22x4 | 30x4 | |||||
使用空气压力 | Air pressure | kg/cm2 | 6 | |||||||||
冲床精度 | Presses precision | GB/JIS 1 class 一级 | ||||||||||
冲床(长x宽x高) | Presses dimension | mm | 1745x2000x3059 | 1940x2200x3709 | 2235x2620x3849 | 2545x3000x4304 | 2545x3010x4689 | |||||
模垫有效面积 | Die cushion effective area | mm2 | 350x235x2组 | 410x260x2组 | 540x350x2组 | 640x470x2组 | 640x470x2组 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:SYA-E Series Opening-type Precise Press With Adjustable Stroke
Next:no more