Details
规格 | Project name | 单位 | SYE-315 | SYE-400 | SYE-500 | SYE-630 | SYE-800 | SYE-1000 | SYE-1250 | |
吨数 | Capacity | Ton | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | |
冲力发生位置 | Rated tonnage point | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
行程 | Stroke | mm | 315 | 400 | 400 | 400 | 500 | 500 | 500 | |
每分钟行程数 | Stroker per Minute | s.p.m | 20 | 20 | 16 | 12 | 10 | 10 | 10 | |
最大闭合工作高度 | Die height | mm | 500 | 550 | 600 | 700 | 800 | 900 | 1000 | |
滑块调整量 | Slide adjustment | mm | 200 | 250 | 250 | 250 | 315 | 315 | 315 | |
导轨间距离 | The distance between the guide rail | mm | 1120 | 1280 | 1330 | 1700 | 1870 | 1870 | 1880 | |
上工作台尺寸 | Slide area | mm | 1100x1100 | 1240x1200 | 1240x1200 | 1600x1450 | 1800x1600 | 1800x1600 | 1800x1600 | |
下工作台尺寸 | Bolster area | mm | 1100x1100 | 1240x1200 | 1240x1200 | 1600x1450 | 1800x1600 | 1800x1600 | 1800x1600 | |
模垫(选配) | 能力 | Die Cushion Capacity | Ton | 20 | 20 | 50/7.6 | 100/15 | 125/18 | 125/18 | 125/18 |
行程 | Die Cushion Stroke | mm | 200 | 200 | 200 | 200 | 250 | 250 | 250 | |
刚性打料行程(选配) | Rigid material schedule | mm | 110 | 130 | 150 | 150 | 200 | 200 | 200 | |
主电动机 | Main motor | kw.p | 30x4 | 45x4 | 55x4 | 75x4 | 75x4 | 110x4 | 110x4 | |
台身结构 | Frame structure | 一体式/三分割 | 三分割 | |||||||
导柱导套结构 | Guide pin guide sleeve structure | Y/N | Y | |||||||
移动工作台(选配) | Side adjust device | / | 可配置前移工作台 | |||||||
冲床地面以上高度 | Hight of the top surface of bed from floor level | mm | 5800 | 6000 | 6550 | 6950 | 7800 | 8100 | 8430 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press