Details
| 规格 | Specification | 单位 | JL-45 | JL-63 | JL-45B | JL-63B | JL-80B | ||||
| 吨数 | Capacity | Ton | 45 | 63 | 45 | 63 | 80 | ||||
| 行程 | Stroke | mm | 40 | 40 | 40 | 60 | 50 | 40 | 60 | 50 | 40 |
| 每分钟行程数 | Stroker per Minute | s.p.m | 150-250 | 150-250 | 100-180 | 100-150 | 90-120 | ||||
| 最大闭合工作高度 | Die height | mm | 200-270 | 210-290 | 200-270 | 210-290 | 220-300 | ||||
| 滑块调整量 | Slide adjustment | mm | 70 | 70 | 70 | 70 | 70 | ||||
| 上工作台尺寸 | Slide area | mm | 500x300 | 600x350 | 500x300 | 600x350 | 600x350 | ||||
| 下工作台尺寸 | Bolster area | mm | 800x580x100 | 850x580x110 | 800x580x80 | 850x580x90 | 900x600x100 | ||||
| 主电动机 | Main motor | kw.p | 5.5x4 | 7.5x4 | 5.5x4 | 7.5x4 | 11x4 | ||||
| 滑块调整机构 | Slide adjust device | HP | 电动 Electrial driving | ||||||||
| 过载保护 | Overload protection | 液压过载保护 Hydraulic overload protection | |||||||||
| 速度调节 | Speed regulation | 变频调速 Frequency control of motor speed | |||||||||
| 发讯装置 | Transmission device | 编码器发讯 Encoder | |||||||||
| 角度显示 | Angle shows | 指针和数字显示 Pointer and digital display | |||||||||
| 曲轴轴承 | The crankshaft bearing | 圆柱滚子轴承 Cylindrical roller bearings | |||||||||
| 导板形式 | Guide type | 圆柱滚子轴承 Cylindrical roller bearings | 铜导板 Copper tile | ||||||||
| 使用空气压力 | Air pressure | kg/cm2 | 6 | ||||||||
| 冲床精度 | Presses precision | GB/JIS 1 class 一级 | |||||||||
| 冲床重量 | Presses weight | Ton | 6 | 7.5 | 6 | 7.5 | 8.5 | ||||
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:SYG Series Closed-type Double Points high speed Precise Press
Next:no more




