Details
规格 | Project name | 单位 | SYS-260G | SYS-300G | SYS-400G | SYS-500G | SYS-600G | |
吨数 | Capacity | Ton | 260 | 300 | 400 | 500 | 600 | |
冲力发生位置 | Rated tonnage point | mm | 4 | 4 | 4 | 4 | 4 | |
行程 | Stroke | mm | 100 | 100 | 100 | 100 | 100 | |
每分钟行程数 | Speed changing | s.p.m | 60-100 | 60-100 | 60-90 | 60-90 | 50-80 | |
最大闭合工作高度 | Die height | mm | 550 | 650 | 650 | 650 | 650 | |
滑块调整量 | Slide adjustment | mm | 150 | 150 | 150 | 150 | 150 | |
上工作台尺寸 | Slide area | mm | 1300x1000 | 1400x1000 | 1500x1000 | 1700x1000 | 1700x1000 | |
下工作台尺寸 | Bolster area | mm | 1300x1000 | 1400x1000 | 1500x1000 | 1700x1000 | 1700x1000 | |
侧开口 | Slide opening | mm | 1000x810 | 1020x800 | 1020x800 | 1020x800 | 1020x800 | |
立柱间距 | mm | 1200 | 1450 | 1550 | 1750 | 1750 | ||
主电动机 | Main motor | kw.p | 22x4 | 30x4 | 37x4 | 55x4 | 75x4 | |
使用空气压力 | Air precision | kg/cm2 | 6 | |||||
机床精度 | Presses precision | GB/JIS class 一级 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:Special punching machine for forming new energy cell shells
Next:no more