Jiangsu Shuangying Forging Machine Tool Co., Ltd
联系电话
High Performance Punch Press
JH21S Series High Performance Press with deep throat
Tel:86-514-83846699

Details

规格 Specification 单位 JH21S-25 JH21S-45 JH21S-60 JH21S-80 JH21S-110 JH21S-125 JH21S-160 JH21S-200
JF21S-25 JF21S-45 JF21S-60 JF21S-80 JF21S-110 JF21S-125 JF21S-160 JF21S-200
吨数 Capacity Ton 25 45 60 80 110 125 160 200
冲力发生位置 Rate tonnage point mm 3 4 4 5 5 5 6 6
行程  Stroke mm 80 120 140 160 180 180 200 250
每分钟行程数 Stroker per Minute s.p.m 100 80 70 60 50 50 45 45
最大闭合工作高度 Die height mm 250 270 300 320 350 350 400 450
滑块调整量 Slide adjustment mm 50 60 70 80 90 90 100 110
喉口深度 Depth of Throat mm 700 700 800 800 800 800 800 800
立柱间距离 Distance betweenuprights mm 440 480 540 600 640 640 700 860
上工作台尺寸 Slide area mm 360x250 410x340 480x400 540x460 620x520 620x520 700x580 880x650
模柄孔 Shank hole  mm ∅40x60 ∅50x60 ∅50x60 ∅50x60 ∅70x80 ∅70x80 ∅70x90 ∅70x90
下工作台尺寸 Bolster area  mm 720x400 810x440 870x520 950x600 1070x680 1070x680 1170x760 1390x840
落料孔 Size opening in the table mm 150 150 150 150 160 180 200 200
工作台离地距离 Distance from worktable to ground mm 780 800 900 900 900 900 900 1000
主电动机 Main motor kw.p 2.2x4 5.5x4 5.5x4 7.5x4 7.5x4 11x4 15x4 15x4
滑块调整机构 Slide adjust device HP 手动 manual operation 电动 electrial driving
使用空气压力 Air pressure kg/cm2 6
冲床精度 Presses precision  GB/JIS 1 class 一级
冲床(长x宽x高) Presses dimension mm 2300x1060x2120 2385x1130x2340 2650x1160x2650 2800x1170x2810 2950x1315x2985 2950x1315x2985 3150x1450x3250 3140x1690x3810
冲床重量 Presses weight Ton 3.5 4.9 7.2 9.2 12.9 13.1 15.8 24.1


Related products



Jiangsu Shuangying Forging Machine Tool Co., Ltd

The company is located in Yangzhou, an ancient city awarded as "a goodplace", and is located in the national economic and technological developmentzone, surrounded by water, land, air and rail transportation trunk roads.

Copyright © 2023 Jiangsu Shuangying Forging Machine Tool Co., Ltd     备案号:苏ICP备16011393号-1  

nd