Details
规格 | Specification | 单位 | SYW1-250 | SYW1-400 | SYW1-650 | SYW1-850 | SYW1-1000 | SYW1-1200 |
吨数 | Capacity | Ton | 250 | 400 | 650 | 850 | 1000 | 1200 |
冲力发生位置 | Rate tonnage point | mm | 4 | 6 | 8 | 8 | 8 | 8 |
行程 | Stroke | mm | 120 | 160 | 180 | 180 | 200 | 250 |
每分钟行程数 | Stroker per Minute | s.p.m | 30-50 | 25-40 | 25-35 | 25-35 | 25-35 | 25-30 |
最大闭合工作高度 | Die height | mm | 370 | 400 | 400 | 400 | 500 | 600 |
最大上模重量 | Maximum upper die weight | kg | 500 | 800 | 1000 | 1000 | 1200 | 1200 |
滑块调整量 | Slide adjustment | mm | 15 | |||||
上工作台尺寸 | Slide area | mm | 400x420 | 400x500 | 450x550 | 450x550 | 480x650 | 800x800 |
下工作台尺寸 | Bolster area | mm | 500x600 | 550x660 | 600x700 | 600x700 | 700x800 | 800x1100 |
台盘厚度 | Bolster thickness | mm | 100 | 120 | 150 | 180 | 180 | 200 |
模垫能力(机械式) | Die cushion capacity | Ton | 10 | 15 | 30 | 30 | 50 | 50 |
模垫行程长 | Long die pad stroke | mm | 50 | 60 | 70 | 70 | 70 | 100 |
主电动机 | Main motor | kw.p | 22x4 | 55x4 | 75x4 | 90x4 | 110x4 | 110x4 |
使用空气压力 | Air pressure | kg/cm2 | 6 | |||||
冲床(长x宽x高) | Presses dimension | mm | 1850x2100x3850 | 2125x2640x4500 | 2460x3095x5060 | 2735x3420x5460 | 3160x4980x6234 | 3450x5060x7280 |
Related products
SYA Series Opening-type Single Point Precise Press
SYA-E Series Opening-type Precise Press With Adjustable Stroke
SYC Series Opening-type Double Points Precise Press
SYM Series Closed-type Double Points Precise Press
SYF Series Double Eccentric Gears Precise Press
SYH Series Closed-type Double Points Precise Press
SYS Series Closed-type Single Point Precise Press
SYE Series Single Eccentric Gear Precise Press
SYK Series Closed-type Single Point high speed Precise Press
SYD Series Semiclosed-type Single Point Precise Press
-
Previous:no more
Next:SYW2 Toggle-type Double Points Precise Press